WOODMONT VILLAGE | DEMOGRAPHICS
8012 CUMMING HWY, CANTON, GA 30115Download as PDFFull Year 2024 | 1-mile Radius | 3-mile Radius | 5-mile Radius | 10-mile Radius | 70% True Trade Area |
---|---|---|---|---|---|
Total Population | |||||
Total Population | 2,087 | 12,768 | 30,539 | 186,224 | 431,339 |
Total Daytime Population | 6621 | 11,770 | 25,038 | 143,444 | 386,179 |
Total Household Income | |||||
Total Households | 702 | 4,250 | 10,508 | 63,231 | 151,405 |
Median Household Income | $96,664 | $137,008 | $120,182 | $126,176 | $123,505 |
Average Household Income | $114,121 | $148,473 | $134,993 | $158,339 | $151,756 |
Under $15,000 | 11.3% | 0.8% | 1.9% | 3.8% | 3.8% |
$15,000 — $34,999 | 1.6% | 4.6% | 8.2% | 7.3% | 8.0% |
$35,000 — $49,999 | 2.7% | 4.7% | 6.9% | 6.3% | 6.5% |
$50,000 — $74,999 | 2.4% | 16.8% | 14.0% | 12.8% | 12.1% |
$75,000 — $99,999 | 17.4% | 9.1% | 11.1% | 11.2% | 11.7% |
$100,000 — $124,999 | 11.8% | 10.8% | 14.5% | 11.5% | 11.3% |
$125,000 — $149,999 | 11.3% | 10.1% | 7.3% | 10.1% | 10.2% |
$150,000+ | 41.6% | 43.2% | 36.2% | 37.1% | 36.3% |
Businesses | |||||
Total Businesses | 34 | 181 | 682 | 3,654 | 11,438 |
Race/Ethnicity | |||||
White/Caucasian | 3.1% | 90.6% | 88.2% | 76.8% | 71.3% |
Black/African American | 2.6% | 2.2% | 2.0% | 4.4% | 5.9% |
Asian/Pacific Islander | 1.4% | 0.9% | 1.0% | 3.8% | 8.0% |
Hispanic/Latino | 4.8% | 3.5% | 5.5% | 10.9% | 10.4% |
Other | 88.1% | 2.8% | 3.3% | 4.1% | 4.4% |
Source: Advan, 2024.