PLAZA DE LA CANADA | DEMOGRAPHICS
635-663 FOOTHILL BLVD, LA CANADA FLINTRIDGE, CA Download as PDFFull Year 2025 | 1-mile Radius | 3-mile Radius | 5-mile Radius | 10-mile Radius | 70% True Trade Area |
---|---|---|---|---|---|
Total Population | |||||
Total Population | 11,641 | 77,889 | 269,516 | 1,232,470 | 1,006,735 |
Total Daytime Population | 12,804 | 84,700 | 292,780 | 1,376,588 | 1,142,408 |
Total Household Income | |||||
Total Households | 3,871 | 27,361 | 101,733 | 474,352 | 386,373 |
Median Household Income | $193,920 | $141,252 | $119,785 | $103,637 | $107,291 |
Average Household Income | $332,393 | $199,664 | $163,520 | $139,593 | $144,142 |
Under $15,000 | 3.5% | 5.8% | 8.4% | 9.0% | 8.2% |
$15,000 — $34,999 | 2.6% | 8.9% | 10.9% | 12.9% | 10.8% |
$35,000 — $49,999 | 2.3% | 7.2% | 8.0% | 9.4% | 7.2% |
$50,000 — $74,999 | 6.2% | 11.5% | 14.0% | 15.5% | 12.8% |
$75,000 — $99,999 | 9.0% | 11.4% | 12.7% | 13.7% | 11.8% |
$100,000 — $124,999 | 10.3% | 10.7% | 10.4% | 10.6% | 10.1% |
$125,000 — $149,999 | 9.7% | 11.5% | 10.2% | 9.3% | 7.9% |
$150,000+ | 56.4% | 32.9% | 25.4% | 19.7% | 31.2% |
Businesses | |||||
Total Businesses | 808 | 3,614 | 15,753 | 74,045 | 61,514 |
Race/Ethnicity | |||||
White/Caucasian | 53.4% | 46.7% | 47.4% | 38.5% | 40.4% |
Black/African American | 1.1% | 8.4% | 6.1% | 3.3% | 3.5% |
Asian/Pacific Islander | 31.0% | 17.6% | 16.4% | 21.6% | 21.3% |
Hispanic/Latino | 8.3% | 21.2% | 24.9% | 32.2% | 30.3% |
Other | 6.1% | 6.0% | 5.3% | 4.4% | 4.6% |
Source: Advan, 2024.