WEST TOWN MARKET
1750 HIGHWAY 160 WFORT MILL, SC 29708Property Details
Tenant Mix
PIZZA HUT, THE UPS STORE, GREAT CLIPS, HARRIS TEETER
Owned GLA
67,883 SF
Population (3 mi)
51,628
Average Income (3 mi)
$129,052
Parking Spaces
287
Property Contacts
Leasing
Catie Whorton 803-882-2251 cwhorton@performproperties.com
Property Manager
Scott Krumm 609-678-5011 skrumm@performproperties.com
Pop-up & Short Term
Specialty Leasing Team
Phone: 803-590-6544
[email protected]
Overview
- Anchored by Harris Teeter with a dynamic tenant mix
- 67,883 SF neighborhood center in the Charlotte MSA at the intersection of W. Highway 160 & Pleasant Road in the booming I-77 corridor of Fort Mill
- Less than 20 miles from downtown Charlotte & CLT airport
- Fort Mill was the fastest-growing city in the nation, with 15,000+ people last year, according to the U.S. Census
- Center benefits from the many recreational opportunities in Fort Mill, including Anne Springs Close Greenway and the Catawba River
Tenant Listing
| Suite # | Tenant Name | GLA (SF) |
|---|---|---|
| Suite # 11 | Tenant Name HARRIS TEETER | GLA (SF) 48,220 |
| Suite # 12B | Tenant Name T-MOBILE | GLA (SF) 3,000 |
| Suite # 10 | Tenant Name PALM BEACH TAN | GLA (SF) 2,600 |
| Suite # 12A | Tenant Name FLEET FEET SPORTS | GLA (SF) 2,223 |
| Suite # 6 | Tenant Name THE UPS STORE | GLA (SF) 1,560 |
| Suite # 5 | Tenant Name PENN STATION | GLA (SF) 1,540 |
| Suite # 8 | Tenant Name SCENTHOUND | GLA (SF) 1,518 |
| Suite # 1 | Tenant Name PIZZA HUT | GLA (SF) 1,500 |
| Suite # 9 | Tenant Name BIG WOK | GLA (SF) 1,400 |
| Suite # 7 | Tenant Name GREAT CLIPS | GLA (SF) 1,300 |
| Suite # 4 | Tenant Name WORLD FINANCE CORPORATION | GLA (SF) 1,000 |
| Suite # 3 | Tenant Name CAROLINA VALET | GLA (SF) 1,000 |
| Suite # 2 | Tenant Name HAPPY NAILS & SPA | GLA (SF) 1,000 |
| Suite # NAP 1 | Tenant Name WENDY'S | |
| Suite # NAP 3 | Tenant Name TRUIST BANK | |
| Suite # NAP 4 | Tenant Name KONNICHIWA | |
| Suite # NAP 5 | Tenant Name CVS | |
| Suite # NAP 2 | Tenant Name GOODYEAR TIRE |
LOD View