SPRINGBROOK PRAIRIE PAVILION
2511 W. 75TH STREET NAPERVILLE, IL 60540Property Details
Tenant Mix
WHOLE FOODS MARKET, HOMEGOODS, OLD NAVY, DSW SHOE WAREHOUSE, NORDSTROM RACK, DICK'S SPORTING GOODS
Owned GLA
278,107 SF
Availability
1 suite | 685 SF
Population (3 mi)
92,764
Average Income (3 mi)
$143,419
Parking Spaces
1,350
Property Contacts
Leasing
Brian McAluney630.634.8846 bmcaluney@shopcore.com
Property Manager
Scott Krumm609.678.5011 skrumm@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 630.349.7881
[email protected]
Overview
- Diverse mix of national tenants, including Whole Foods, Dick's Sporting Goods, Nordstrom Rack, HomeGoods, DSW, and Old Navy
- Great visibility from 75th Street with traffic counts of 32,000 VPD and daytime population over 130,000 within 3 miles
- Naperville supports a strong economic environment, ranking among the state's highest revenue generators and 60% of population within 2 miles are college educated
- Average HHI above $130K for the entire trade area; Naperville is Chicago's tech corridor
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 3-G | Tenant Name AVAILABLE | GLA (SF) 685 |
|
|
Suite # 1-A | Tenant Name WHOLE FOODS MARKET | GLA (SF) 50,206 | ||
Suite # 100 | Tenant Name DICK'S SPORTING GOODS | GLA (SF) 50,113 | ||
Suite # 7-A | Tenant Name NORDSTROM RACK | GLA (SF) 37,271 | ||
Suite # 2-A | Tenant Name HOMEGOODS | GLA (SF) 30,401 | ||
Suite # 6-A | Tenant Name DSW SHOE WAREHOUSE | GLA (SF) 25,014 | ||
Suite # 5-A | Tenant Name OLD NAVY | GLA (SF) 15,579 | ||
Suite # 8-C | Tenant Name ROAD RUNNER SPORTS | GLA (SF) 7,211 | ||
Suite # 8-E | Tenant Name BUFFALO WILD WINGS | GLA (SF) 6,538 | ||
Suite # 3-F | Tenant Name COREPOWER YOGA | GLA (SF) 5,405 | ||
Suite # 9-C | Tenant Name XFINITY | GLA (SF) 4,786 | ||
Suite # OL-2 | Tenant Name JP MORGAN CHASE BANK | GLA (SF) 4,583 | ||
Suite # OL-1 | Tenant Name BANK OF AMERICA | GLA (SF) 4,577 | ||
Suite # 9-AB | Tenant Name NOODLES & COMPANY | GLA (SF) 4,197 | ||
Suite # 3-A | Tenant Name LITTLE GREEN APPLE HALLMARK | GLA (SF) 4,099 | ||
Suite # 3-B | Tenant Name PAUL JOSEPH SALON & SPA | GLA (SF) 3,062 | ||
Suite # 8-B | Tenant Name RELAX THE BACK | GLA (SF) 3,004 | ||
Suite # 5-B | Tenant Name GOOD FEET | GLA (SF) 2,701 | ||
Suite # 4-A | Tenant Name TWO BOSTONS INC. | GLA (SF) 2,694 | ||
Suite # 3-D | Tenant Name CHIRO ONE WELLNESS CENTER | GLA (SF) 2,310 | ||
Suite # 8-F | Tenant Name EPIC BURGER | GLA (SF) 2,258 | ||
Suite # 3-C | Tenant Name HAND & STONE MASSAGE & FACIAL | GLA (SF) 2,247 | ||
Suite # 8-G | Tenant Name SWEATHOUZ | GLA (SF) 2,011 | ||
Suite # 3-E | Tenant Name MURMANN DENTAL HEALTH | GLA (SF) 1,949 | ||
Suite # 8-A | Tenant Name JERSEY MIKES SUBS | GLA (SF) 1,574 | ||
Suite # 8-J | Tenant Name MY EYE DR | GLA (SF) 1,434 | ||
Suite # 8-H | Tenant Name FANNIE MAY CONFECTIONS | GLA (SF) 1,225 | ||
Suite # 8-D | Tenant Name KERNELS GOURMET POPCORN | GLA (SF) 973 |
Click to View Virtual 360 Tour
LOD View