NORTHWOOD TOWN CENTER
4800 IRVINE BOULEVARD IRVINE, CA 92620Property Details
Tenant Mix
ZION MARKET, CHASE BANK, ORIENT RETREAT SPA
Owned GLA
187,890 SF
Availability
2 suites | 6,483 SF
Population (3 mi)
144,907
Average Income (3 mi)
$157,374
Parking Spaces
855
Property Contacts
Leasing
Tommy Gibbs949.868.0270 tgibbs@performproperties.com
Property Manager
Tony Lucero Sr.626.564.1066 ext. 4 tlucero@performproperties.com
Pop-up & Short Term
MyShop by ShopCore (Now Perform Properties)
Phone: 949.649.3870
[email protected]
Overview
- Community center anchored by a high performing Zion Market
- Surrounded by a dense population of 160,000+ with an average household income of $153,000+ within 3 miles
- Positioned in the heart of Orange County with a diverse demand base and corporate presence
- Strong surrounding residential development with exceptional population growth
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 26 | Tenant Name AVAILABLE | GLA (SF) 4,400 |
|
|
Suite # 113 | Tenant Name AVAILABLE | GLA (SF) 2,083 |
|
|
Suite # 1 | Tenant Name ZION MARKET | GLA (SF) 41,103 | ||
Suite # 2 | Tenant Name PACIFIC DANCE | GLA (SF) 18,672 | ||
Suite # 32 | Tenant Name CHASE BANK | GLA (SF) 7,478 | ||
Suite # 35 | Tenant Name ORIENT RETREAT SPA | GLA (SF) 7,218 | ||
Suite # 34 | Tenant Name GREAT FOUNDATIONS MONTESSORI | GLA (SF) 6,950 | ||
Suite # 105 | Tenant Name IRVINE TUSTIN TEACHER | GLA (SF) 5,420 | ||
Suite # 27 | Tenant Name TASTY SPOT CAFE | GLA (SF) 4,909 | ||
Suite # 41 | Tenant Name DADA SHABU SHABU BUFFET | GLA (SF) 4,741 | ||
Suite # 30 | Tenant Name CARL'S JR 310 | GLA (SF) 4,008 | ||
Suite # 33A | Tenant Name GUI BBQ | GLA (SF) 3,367 | ||
Suite # 33 | Tenant Name CATHAY BANK | GLA (SF) 3,065 | ||
Suite # 9 | Tenant Name IRVINE CONSERVATORY OF MUSIC | GLA (SF) 2,949 | ||
Suite # 11 | Tenant Name LITTLE SMILES OF OC | GLA (SF) 2,800 | ||
Suite # 112 | Tenant Name BLOOM MEDICAL AESTHETIC | GLA (SF) 2,600 | ||
Suite # 44 | Tenant Name JEFFREY ROBERTSON DDS | GLA (SF) 2,556 | ||
Suite # 3 | Tenant Name OLD WORLD LIQUOR | GLA (SF) 2,534 | ||
Suite # 111 | Tenant Name ORANGE REALTY | GLA (SF) 2,240 | ||
Suite # 110 | Tenant Name BRICKS AND MINI-FIGS | GLA (SF) 2,240 | ||
Suite # 24 | Tenant Name DOORE KOREAN RESTAURANT | GLA (SF) 2,152 | ||
Suite # 101 | Tenant Name ROBERT LEE DMD INC. | GLA (SF) 2,040 | ||
Suite # 39 | Tenant Name PELICANA CHICKEN | GLA (SF) 1,987 | ||
Suite # 31 | Tenant Name DEL TACO | GLA (SF) 1,872 | ||
Suite # 109 | Tenant Name STEMS PAIN MEDICINE | GLA (SF) 1,849 | ||
Suite # 123 | Tenant Name CERAGEM HEALING CENTER | GLA (SF) 1,707 | ||
Suite # 13 | Tenant Name IRVINE ANIMAL HOSPITAL | GLA (SF) 1,677 | ||
Suite # 21 | Tenant Name HAKO JAPANESE GRILL | GLA (SF) 1,640 | ||
Suite # 29 | Tenant Name 76 GAS | GLA (SF) 1,610 | ||
Suite # 19 | Tenant Name FM2050 | GLA (SF) 1,564 | ||
Suite # 103 | Tenant Name ACUPIA WELLNESS | GLA (SF) 1,470 | ||
Suite # 115 | Tenant Name EYE LEVEL LEARNING | GLA (SF) 1,470 | ||
Suite # 16 | Tenant Name THE MUG | GLA (SF) 1,432 | ||
Suite # 10 | Tenant Name WALNUT VILLAGE PHARMACY | GLA (SF) 1,429 | ||
Suite # 40 | Tenant Name UNITED STUDIOS OF SELF DEFENSE | GLA (SF) 1,428 | ||
Suite # 107 | Tenant Name NEAUMIX FIT | GLA (SF) 1,323 | ||
Suite # 17 | Tenant Name KOREAN GINSENG CORPORATION | GLA (SF) 1,309 | ||
Suite # 36 | Tenant Name HYD-K HAIR SALON | GLA (SF) 1,294 | ||
Suite # 47 | Tenant Name CHILDREN'S SENSORIUM | GLA (SF) 1,260 | ||
Suite # 48 | Tenant Name DESIGN ORTHODONTICS | GLA (SF) 1,260 | ||
Suite # 45 | Tenant Name BODY AND BRAIN YOGA | GLA (SF) 1,260 | ||
Suite # 43 | Tenant Name PETER J. LEE DDS | GLA (SF) 1,260 | ||
Suite # 42 | Tenant Name OPTOMETRY CORNER | GLA (SF) 1,260 | ||
Suite # 104 | Tenant Name SCHOLARS ACADEMY | GLA (SF) 1,150 | ||
Suite # 6 | Tenant Name NORTHWOOD PIZZA | GLA (SF) 1,137 | ||
Suite # 22 | Tenant Name WELL LIVING ACUPUNCTURE | GLA (SF) 1,099 | ||
Suite # 5 | Tenant Name RUNNER BOYS TECH SERVICES | GLA (SF) 1,076 | ||
Suite # 7 | Tenant Name CODE NINJAS | GLA (SF) 1,069 | ||
Suite # 12 | Tenant Name NAILS PARADISE | GLA (SF) 1,050 | ||
Suite # 20 | Tenant Name RITZ HAIR & SUPPLIES | GLA (SF) 1,050 | ||
Suite # 4 | Tenant Name BODYFRIEND | GLA (SF) 1,047 | ||
Suite # 23 | Tenant Name THE UPS STORE | GLA (SF) 1,040 | ||
Suite # 118 | Tenant Name MAGNET LEARNING ACADEMY | GLA (SF) 1,033 | ||
Suite # 18 | Tenant Name REMICONE | GLA (SF) 982 | ||
Suite # 108 | Tenant Name L&P CPA'S | GLA (SF) 896 | ||
Suite # 37 | Tenant Name KUMON MATH AND READING | GLA (SF) 895 | ||
Suite # 25 | Tenant Name BOBA SQUARE | GLA (SF) 863 | ||
Suite # 38 | Tenant Name COWAY USA | GLA (SF) 840 | ||
Suite # 119 | Tenant Name ALLSTATE INSURANCE | GLA (SF) 664 | ||
Suite # 8 | Tenant Name HAUTE WOMEN'S CLOTHING | GLA (SF) 650 | ||
Suite # 114 | Tenant Name FOUR SEASONS TOUR & TRAVEL | GLA (SF) 644 | ||
Suite # 121 | Tenant Name INHO CHO CPA | GLA (SF) 637 | ||
Suite # 46 | Tenant Name BAREFACE BEAUTY STUDIO | GLA (SF) 630 | ||
Suite # 46A | Tenant Name LET GO BOUTIQUE | GLA (SF) 630 | ||
Suite # 116 | Tenant Name READING PLEX MATH PLEX | GLA (SF) 577 | ||
Suite # 15 | Tenant Name ALTERATION SPECIALISTS | GLA (SF) 540 | ||
Suite # 120 | Tenant Name BRAVO TRAVEL | GLA (SF) 420 | ||
Suite # 122 | Tenant Name GREAT FOUNDATION MONTESSORI OFFICE | GLA (SF) 385 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View
LOD View
LOD View
LOD View
LOD View
LOD View
LOD View