BERRY TOWN CENTER
2424 SAND MINE ROAD DAVENPORT, FL 33897Property Details
Tenant Mix
THE UPS STORE, PUBLIX SUPER MARKET
Owned GLA
99,178 SF
Availability
4 suites | 9,497 SF
Population (3 mi)
30,320
Average Income (3 mi)
$86,104
Parking Spaces
466
Property Contacts
Leasing
Sarah Jordan407.809.8573 sjordan@performproperties.com
Property Manager
Lataraini Carter-Busch215.330.4206 lcbusch@performproperties.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 407.305.2620
[email protected]
Overview
- Center is anchored by Publix with local and national tenants
- A second entrance to gain access to the office building has been added toward the rear of the shopping center with an additional 20 parking spaces
- Combined traffic counts of 48,300+ VPD
- This market attracts the timeshare/vacation rental industry with Bahama Bay Resort, Highlands Grove Golf Resort, Margaritaville, and its close proximity to Disney World properties
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 2530 | Tenant Name AVAILABLE | GLA (SF) 5,647 |
|
|
Suite # 2416 | Tenant Name AVAILABLE | GLA (SF) 1,400 |
|
|
Suite # 2404 | Tenant Name AVAILABLE | GLA (SF) 1,400 |
|
|
Suite # 2436 | Tenant Name AVAILABLE | GLA (SF) 1,050 |
|
|
Suite # 2424 | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 44,271 | ||
Suite # 2520 | Tenant Name FL DERMATOLOGY & SKIN CANCER | GLA (SF) 4,228 | ||
Suite # 209 | Tenant Name EAGLE MANAGEMENT | GLA (SF) 3,500 | ||
Suite # 2508 | Tenant Name PEDIATRIC CARE OF FOUR CORNERS | GLA (SF) 3,195 | ||
Suite # 2502 | Tenant Name VACASA | GLA (SF) 3,000 | ||
Suite # 111 | Tenant Name LESLIE'S POOL | GLA (SF) 2,450 | ||
Suite # 2408 | Tenant Name RITZY NAIL LOUNGE | GLA (SF) 2,100 | ||
Suite # 201 | Tenant Name PADDY WAGON IRISH PUB | GLA (SF) 1,750 | ||
Suite # 113 | Tenant Name ADLER'S | GLA (SF) 1,400 | ||
Suite # 207 | Tenant Name KUMO STEAKHOUSE | GLA (SF) 1,400 | ||
Suite # 205 | Tenant Name 4 TOWERS MARTIAL ARTS | GLA (SF) 1,400 | ||
Suite # 2402 | Tenant Name ACAI EXPRESS | GLA (SF) 1,400 | ||
Suite # 101 | Tenant Name THAILICIOUS KITCHEN | GLA (SF) 1,400 | ||
Suite # 2440 | Tenant Name MIA PIZZA & PASTA | GLA (SF) 1,400 | ||
Suite # 109 | Tenant Name THE UPS STORE | GLA (SF) 1,400 | ||
Suite # 105 | Tenant Name BERRY NAILS | GLA (SF) 1,400 | ||
Suite # 2434 | Tenant Name INTEGRATIVE HEALTH SOLUTIONS | GLA (SF) 1,400 | ||
Suite # 203 | Tenant Name FAIRWAYS NOTARY SERVICES | GLA (SF) 1,400 | ||
Suite # 2414 | Tenant Name SUNDAY GRILL | GLA (SF) 1,400 | ||
Suite # 2412 | Tenant Name PARTY LIQUORS | GLA (SF) 1,400 | ||
Suite # 103 | Tenant Name BUEN CAFE | GLA (SF) 1,400 | ||
Suite # 2506 | Tenant Name THE POOL MECHANIC | GLA (SF) 1,269 | ||
Suite # 107 | Tenant Name HAMMER & CO. BARBERSHOP | GLA (SF) 1,050 | ||
Suite # 2438 | Tenant Name LOW LOUIS TOBACCO | GLA (SF) 1,050 | ||
Suite # 2432 | Tenant Name BAMBOO WOK | GLA (SF) 1,050 | ||
Suite # 2430 | Tenant Name BUBBLE TEA HOUSE | GLA (SF) 1,050 | ||
Suite # 2406 | Tenant Name VAPERIOR | GLA (SF) 1,050 | ||
Suite # 2512 | Tenant Name GOLDEN TRUST INSURANCE | GLA (SF) 468 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View